Herbs
The same for the Herb Garden herbs, used in potions.
| T2 | Arcane Agaric Seeds | Arcane Agaric | 22 h | 100 | 33.3% | 133.3% | 166.7% |
| T3 | Brightleaf Comfrey Seeds | Brightleaf Comfrey | 22 h | 100 | 60% | 80% | 140% |
| T4 | Crenellated Burdock Seeds | Crenellated Burdock | 22 h | 100 | 73.3% | 53.3% | 126.7% |
| T5 | Dragon Teasel Seeds | Dragon Teasel | 22 h | 100 | 80% | 40% | 120% |
| T6 | Elusive Foxglove Seeds | Elusive Foxglove | 22 h | 100 | 86.7% | 26.7% | 113.3% |
| T7 | Firetouched Mullein Seeds | Firetouched Mullein | 22 h | 100 | 91.1% | 17.8% | 108.9% |
| T8 | Ghoul Yarrow Seeds | Ghoul Yarrow | 22 h | 100 | 93.3% | 13.3% | 106.7% |
Works like crops: 22 hours to grow and the same seed system.
Values taken from the game's data. They may change with patches.