Island cost
Buying and upgrading the personal island, level by level, with the first-island discount.
| 1 | 1 | 0 | 1,000,000 | 1,000,000 | 20,000 | 20,000 |
| 2 | 3 | 2 | 2,500,000 | 3,500,000 | 500,000 | 520,000 |
| 3 | 6 | 2 | 4,000,000 | 7,500,000 | 1,125,000 | 1,645,000 |
| 4 | 9 | 2 | 5,000,000 | 12,500,000 | 1,312,500 | 2,957,500 |
| 5 | 12 | 2 | 6,000,000 | 18,500,000 | 1,500,000 | 4,457,500 |
| 6 | 16 | 2 | 8,000,000 | 26,500,000 | 2,000,000 | 6,457,500 |
Costs in silver, without the global discount. The first island has reduced costs on purchase and on the first upgrades at each level.
Fixed game values (no market prices). They may change with patches.