Farm animals
Young, time to grow, diet, favorite food and offspring rate.
| T3 | Baby Chickens | Chicken | 44 h | 100 | 60% | 80% | 140% | Plants | Sheaf of Wheat |
| T4 | Kid | Goat | 44 h | 100 | 73.3% | 53.3% | 126.7% | Plants | Turnips |
| T5 | Gosling | Goose | 44 h | 100 | 80% | 40% | 120% | Plants | Cabbage |
| T6 | Lamb | Sheep | 44 h | 100 | 86.7% | 26.7% | 113.3% | Plants | Potatoes |
| T7 | Piglet | Pig | 44 h | 100 | 91.1% | 17.8% | 108.9% | Plants | Bundle of Corn |
| T8 | Calf | Cow | 44 h | 100 | 93.3% | 13.3% | 106.7% | Plants | Pumpkin |
The offspring rate adds the base and what you gain by tending the young with Focus. With Premium, growing takes half the time. The favorite food gives double nutrition.
Values taken from the game's data. They may change with patches.